نقد و بررسی برد EM2440 III :
برد EM2440 III شامل cpu: Samsung ARM9 S3C2440A ARM920T @400MHz می باشد که شامل درگاهای ارتباطی و لوازم جانبی از قیبل : 2x USB host, 1x USB Device, 3x RS232, LCD, Ethernet, JTAG, Audio, RTC, GPIO, SD, Camera می باشد
سیستم عامل ها :
این برد شامل Linux2.6.25/2.6.30, WinCE6.0 می باشد که بسته به نیاز توسعه دهندگان می تواند آن را شخصی سازی کنند
کاربردها :
کابردهای از قبیل :
برقراری ارتباط، اتوماسیون، حمل و نقل، تبلیغات چند رسانه ای، کارایی بالا در دستگاه های pos، حضور غیاب ،جمع آوری اطلاعات ، برنامه های کابردی نظارتی و غیره دارد
ویژگی ها :
1- پایداری و سرعت خوب
2- قیمت مناسب
3- نداشتن سیستم عامل اندروید و درگاه HDMI
4- اتصال LCD با سایزهای مختلف به برد آرم
مشخصات سخت افزاری :
Feature | Specifications |
CPU | Samsung S3C2440A ARM920T core @ 400 MHz |
SDRAM | 32bit,100MHz, default mounted 64MB SDRAM, it can be replaced into 128MB |
NAND Flash | Default mounted 64MB, it can be replaced into 128MB to 1GB |
NOR Flash | 2 Mbytes, bootable. It can be replaced into 8MB |
Core-Power | 1.25V Kernel Voltage |
Connector | DC-2.0mm pitch board-to-board connectors |
CPU board Dimension | 37mm x 74mm |
Serial Ports (UARTs) | COM-0 – RS232, five-wire DB9 RS232 serial port COM-1 – RS232, three-wire available via 2mm pitch 3 pins COM-2 – RS232, three-wire available via 2mm pitch 3 pins |
LCD | The LCD port integrated 4-wire resistor touch screen port. The board comes with driver for 3.5-, 4.3-, 7-and 10.1- inch TFT LCD (the resolution is 800×600) |
Ethernet | Davicom DM9000CEP MAC & PHY, 10/100BaseT, Activity LED’s |
USB | 2x USB1.1 Host, 1x USB1.1 Device |
Camera | 2mm pitch 20-pin, 1.3 Megapixels CMOS camera interface |
JTAG | 1x 2mm pitch 10 pins JTAG Port |
Keyboard & mouse | USB, keypad is working via USB |
Audio codec | Adopt WM8731S Audio chip, Audio input and output slot |
ADC | Adjustable resistor is connected with pins of ADC to check analog/digital change |
RTC | Real Time Clock, powered by external lithium battery |
Buzzer | On-board PWM function test unit |
Device support | 1x SD/MMC card socket, Supports Multimedia Card, Secure Digital and Secure Digital I/O communications protocols up to 2GB |
GPIO | 1x 40-pin GPIO Expansion Connector |
BUS | 1x 40-pin BUS extended interface |
LEDs | 4x Status LEDs |
Buttons | 4x Programmable User Buttons |
Power in | DC 5V@2A |
Carrier board Dimension | 105mm x 131mm |
Block Diagram
PCB Dimension
مشخصات نرم افزاری :
OS | Item | Feature | Description | |
Linux2.6.25 Linux2.6.30 | Bootloader | Boot | Start up system, supporting one Key to update Bootloader, Kernel, Yaffs, NK.bin and one Key to configure parameters of Linux. Also can be configured the board booting from Yaffs or NFS | |
Tftp | Support tftp transmitting protocol | |||
File system | Yaffs | |||
Kernel | Support writing kernel image into nand flash and kernel parameter setting | |||
Etc. | Support via USB and Serial Interface to download application to flash debug | |||
Kernel | Version | Linux kernel 2.6.25.8 | ||
File system | CRAMFS/RAMFS/EXT2/FAT32/NFS/YAFFS/YAFFS2 | |||
Serial device | Three serial ports | |||
10/100M Ethernet | DM9000 | |||
RTC | RTC driver | |||
USB Host | USB Host, USB Slave driver | |||
LEDs | Four LEDs driver | |||
Buttons | User buttons | |||
Language | Multi-language Support | |||
LCD | Coming with driver for 3.5″, 4.3″, 7″ and 10.1″ TFT LCD (resolution 800*600) | |||
Touch panel | Touch panel driver | |||
SD/MMC card | SD/MMC card driver | |||
Sound | UDA1341 | |||
CMOS Camera | CMOS Camera driver | |||
USB Camera | The chip of USB Camera is Vimicro 301p, the USB Camera is collecting dynamic picture and showing on the LCD | |||
GPRS Module | Using GPRS Module to dial-up to Ethernet, the speed is up to 90Kbit/s | |||
CDMA Module | Using CDMA Module to dial-up to Ethernet, the speed is up to 90Kbit/s | |||
Printer | Thermal Printer GP-586OIII | |||
Embedded GUI | Qt/Embedded | Qtopia 1.7.0 and Qtopia 2.2.0 | ||
Application | Servfox | The application is running under Console platform, it controls the USB Camera by internet and displays the picture taken by camera on the LCD. It can be taken as net monitor when the application works with USB Camera. | ||
Spcacat | It is a camera picture capture application under Console platform | |||
Snapshot | It is a LCD picture capture application under Console platform | |||
Rz and sz | It is a application that transfer and receive file by serial port | |||
Madplay | It is a MP3 player | |||
Network protocol | TCP/IP | TCP/IP protocol | ||
Telnet | Telnet server, telnet remote login | |||
File transfer | FTP Client/server | |||
Web server | boa web server | |||
USB port supported Devices | U-disk, portable hard-disk, USB mouse, USB Keyboard, USB HUB, USB Camera and so on. | |||
Command commands | cat, chmod, discard, echo, flashfsd, flashwrite, free, genhtml, hostname, init, kill, loader, ls, mkdir, mount, ps, reboot, rm, smanaged, sysconf, yes, insmod, lsmod, rmmod | |||
Tools | Busybox1.2.0 and busybox1.13 (provided in the CD-ROM) | |||
WinCE6.0 | Bootloader | stepldr | Copy Eboot to SDRAM to jump to Eboot | |
Eboot | Ethernet bootloader for wince, support downloading image through USB device port. supporting one Key to update Bootloader, Kernel, Yaffs, NK.bin and one Key to configure parameters of Linux | |||
Driver (source Code) | Serial device | Three serial ports | ||
10/100M Ethernet | DM9000 | |||
USB Host | USB Host driver, supporting USB ActiveSync | |||
USB Device | USB Device driver | |||
RTC | Real time keeping | |||
Buttons | User buttons | |||
LCD | Coming with driver for 3.5″, 4.3″, 7″ and 10.1″ TFT LCD (resolution 800*600) | |||
USB Camera | The chip of USB Camera is Vimicro 301p, the USB Camera is collecting dynamic picture and showing on the LCD | |||
USB WIFI | ||||
ADC | ADC driver | |||
Touch Screen | Touch Screen driver | |||
Audio | UDA1341 | |||
SD/MMC card | Block devices drivers | |||
Others | Support MediaPlayer, IE browser, saving Register change, MFC, NET2.0 and so on. |
اولین کسی باشید که دیدگاهی می نویسد “برد EM2440 III”